centex logo



Estimated Closing Costs (TX Only)

       
-- No Branch in Use --


                                                                   

General Information Seller Information Buyer Information
 
The charges stated herein are estimated fees for residential closings. The actual closing costs will vary depending upon the circumstances of each individual transaction. Commerce Title Company takes reasonable measures to ensure the quality of the data used in the calculations; however, Commerce Title Company and its parent company and affiliates do not guarantee, and assume no liability for, the accuracy of the estimated figures.


arrow
Full Compliment of Products and Services
  • Title Insurance Policies
  • Settlement Closings
  • Escrow Services
  • Property Information Services
  • Document Recording and lien administration services


  • arrow
    Working Together
    Our philosophy is based on the sales and escrow representatives working with our strategic partners to
    provide outstanding personal service...


    arrow
    About Us
    We go above and beyond expectations and strive to
    provide outstanding service every step of the way.  We
    listen closely to your needs to develop strategies to help
    you succeed.  With our affiliates, we offer a full
    complement of products and services...


    NameAddress Line 1Address Line 2CityStateZipPhoneFax
    Dallas Builder Branch 1234 Lakeshore Drive Suite 750D Coppell Texas 75019 (972) 462-3400 (214) 452-9611
    Austin Builder Branch 12301B Riata Trace Pkwy. Building 2 Austin Texas 78727 (512) 795-0715 (512) 795-9125
    Austin Builder Satellite 120 W. Central Texas Expwy Suite 200 Harker Heights Texas 76548 (254) 699-1029 (254) 699-2963
    Lake Worth Branch 3918 Telephone Road Suite 100 Fort Worth Texas 76135 (817) 237-1007 (817) 237-1457
    Grand Prairie Branch 3165 S Carrier Parkway Grand Prairie Texas 75052 (972) 602-3288 (972) 602-1661
    Plano Branch 4975 Preston Park Suite 450 Plano Texas 75093 (469) 241-1269 (469) 241-1288
    Commercial Branch 2828 North Harwood 11th Floor Dallas Texas 75201 (214) 758-7401 (214) 758-7476
    Alamo Heights Branch 5800 Broadway Suite 101 San Antonio Texas 78209 (210) 829-8991 (210) 829-8994
    SA Builder Branch 1350 North Loop 1604 East Suite 114 San Antonio Texas 78232 (210) 491-0633 (210) 403-9407
    Uvalde Branch 116 North East Street Uvalde Texas 78801 (830) 278-2533 (830) 278-2460
    Loop 1604/Lockhill-Selma Branch 4560 Lockhill-Selma Road Suite 600 San Antonio Texas 78249 (210) 490-7196 (210) 490-7509
    Baytown Branch 700 Rollingbrook Suite E Baytown Texas 77521 (281) 428-8643 (281) 420-9555
    Houston Builder Branch 10370 Richmond Avenue Suite 1325 Houston Texas 77042 (713) 532-6292 (713) 532-6577
    SA Title Production 4560 Lockhill-Selma Road Suite 600 San Antonio Texas 78249 (210) 736-1700 (210) 737-7227
    Hulen Fee Attorney 4541 Bellaire Drive S. Suite 103 Fort Worth Texas 76109 (817) 738-2020 (817) 737-2110
    Coit/Alpha Fee Attorney 13140 Coit Rd Suite 107 Dallas Texas 75240 (214) 575-6700 (972) 907-2227
    Castroville Fee Attorney 802 Highway 90 West Castroville Texas 78009 (830) 931-1200 (830) 931-1300
    Hondo Fee Attorney 1510 Avenue M Suite 101 Hondo Texas 78861 (830) 741-4141 (830) 741-4142
    Heath Fee Attorney 207 Laurence Road Heath Texas 75032 (972) 772-0880 (972) 772-4961
    Rockwall Fee Attorney 965 W. Ralph Hall Parkway Suite 103 Rockwall Texas 75032 (972) 771-3337 (972) 772-4929
    Duncanville Fee Attorney 336 S. Cedar Ridge Duncanville Texas 75116 972-283-5630 972-283-5631
    Richardson Fee Attorney 275 W. Campbell Road Suite 115 Richardson Texas 75080 972-231-6660 972-231-3674
    Airport/281 Fee Attorney 100 Sandau Suite 200 San Antonio Texas 78216 210-979-6676 210-366-0478
    Quorum Fee Attorney 15301 Spectrum Drive Suite 505 Addison Texas 75001 214-261-3370 214-261-3369
    Parkway Place Fee Attorney 4951 Airport Parkway Suite 540 Addison Texas 75001 972-980-9494 972-980-9497